Compare national policies across indicators:
Average wages
Average wages help calculate compareable figures for income replacement.
| Country | Gross yearly (local currency) | Tax rate | Net yearly (local currency) | Exchange rate | Mean gender wage gap | Woman net weekly (EUR) | Man net weekly (EUR) | |
|---|---|---|---|---|---|---|---|---|
| 1. | Germany | €50,257.00 ⓘ | 37.44% ⓘ | €31,440.78 ⓘ | 1 ⓘ | 17.3% ⓘ | €547.38 | €661.88 |
| 2. | Netherlands | €58,248.00 ⓘ | 27.19% ⓘ | €42,410.37 ⓘ | 1 ⓘ | 10.1% ⓘ | €772.21 | €858.96 |
| 3. | UK | £44,806.00 ⓘ | 21.42% ⓘ | £35,208.55 ⓘ | 1.16 ⓘ | 16.1% ⓘ | €716.66 | €854.18 |
| 4. | USA | $82,933.00 ⓘ | 24.39% ⓘ | $62,705.64 ⓘ | 0.85 ⓘ | 19.4% ⓘ | €914.89 | €1,135.10 |
While median wages would be more representative, they are not used due to limited data availability.
Years are assumed to be 52 weeks.
See Terminology for definitions of gender wage gap and tax rate.
Protected leave entitlement for new parents
Total consecutive weeks of workplace-protected leave for new parents, combining maternity, paternity, and parental leave entitlements.
| Country | Maternity leave | Parental leave for birth parent | Shareable birth leave | Paternity leave | Parental leave for non-birth parent | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 14 weeks ⓘ | 156.5 weeks ⓘ | 0 weeks ⓘ | 0 weeks ⓘ | 156.5 weeks ⓘ | 319 weeks |
| 2. | Netherlands | 16 weeks ⓘ | 26 weeks ⓘ | 0 weeks ⓘ | 6 weeks ⓘ | 26 weeks ⓘ | 74 weeks |
| 3. | UK | 6 weeks ⓘ | 4 weeks ⓘ | 46 weeks ⓘ | 2 weeks ⓘ | 4 weeks ⓘ | 62 weeks |
| 4. | USA | 12 weeks ⓘ | 0 weeks ⓘ | 0 weeks ⓘ | 12 weeks ⓘ | 0 weeks ⓘ | 24 weeks |
Paid leave entitlement for new parents is explored below.
Paid leave entitlement for new parents
Total paid weeks of leave for new parents, funded by government, employers, or insurance as mandated by law, including maternity, paternity, and parental leave (which may extend beyond the child’s birth year).
| Country | Paid maternity leave | Paid parental leave for birth parent | Paid shareable birth leave | Paid paternity leave | Paid parental leave for non-birth parent | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 14 weeks ⓘ | 44 weeks ⓘ | 0 weeks ⓘ | 0 weeks ⓘ | 8.7 weeks ⓘ | 66.7 weeks |
| 2. | Netherlands | 16 weeks ⓘ | 9 weeks ⓘ | 0 weeks ⓘ | 6 weeks ⓘ | 9 weeks ⓘ | 40 weeks |
| 3. | UK | 6 weeks ⓘ | 0 weeks ⓘ | 33 weeks ⓘ | 2 weeks ⓘ | 0 weeks ⓘ | 41 weeks |
| 4. | USA | 0 weeks ⓘ | 0 weeks ⓘ | 0 weeks ⓘ | 0 weeks ⓘ | 0 weeks ⓘ | 0 weeks |
Shareable entitlements are always attributed to the birth parent.
Income replacement for birth parent taking only paid leave
Total government-guaranteed post-tax support for birth parents who take their full paid leave entitlement, whether funded directly by the government or mandated for employers or insurance to provide.
| Country | Maternity leave | Shareable leave | Parental leave | Maternity pay | Parental leave pay | Total net pay | |
|---|---|---|---|---|---|---|---|
| 1. | Germany | 14 weeks ⓘ | 0 weeks ⓘ | 44 weeks ⓘ | €7,663.28 ⓘ | €15,895.84 ⓘ | €23,559.13 ⓘ |
| 2. | Netherlands | 16 weeks ⓘ | 0 weeks ⓘ | 9 weeks ⓘ | €12,355.30 ⓘ | €4,864.90 ⓘ | €17,220.20 ⓘ |
| 3. | UK | 6 weeks ⓘ | 33 weeks ⓘ | 0 weeks ⓘ | €10,492.26 ⓘ | €0.00 ⓘ | €10,492.26 ⓘ |
| 4. | USA | 0 weeks ⓘ | 0 weeks ⓘ | 0 weeks ⓘ | €0.00 ⓘ | €0.00 ⓘ | €0.00 ⓘ |
All amounts shown in Euros and calculated based on Average wages.
Shareable entitlements are always attributed to the birth parent.
Income replacement for non-birth parent taking only paid leave
Total government-guaranteed post-tax support for non-birth parents who take their full paid leave entitlement, whether funded directly by the government or mandated for employers or insurance to provide.
| Country | Paternity leave | Parental leave | Paternity pay | Parental leave pay | Total net pay | |
|---|---|---|---|---|---|---|
| 1. | Germany | 0 weeks ⓘ | 8.7 weeks ⓘ | €0.00 ⓘ | €3,600.00 ⓘ | €3,600.00 ⓘ |
| 2. | Netherlands | 6 weeks ⓘ | 9 weeks ⓘ | €3,607.64 ⓘ | €5,411.46 ⓘ | €9,019.10 ⓘ |
| 3. | UK | 2 weeks ⓘ | 0 weeks ⓘ | €347.41 ⓘ | €0.00 ⓘ | €347.41 ⓘ |
| 4. | USA | 0 weeks ⓘ | 0 weeks ⓘ | €0.00 ⓘ | €0.00 ⓘ | €0.00 ⓘ |
All amounts shown in Euros and calculated based on Average wages.
Shareable entitlements are always attributed to the birth parent.
Income replacement for parents during the birth year
To account for variations in protected leave, the data below shows the net financial support parents receive during the child’s birth year, assuming all available leave is taken.
| Country | Weeks available for birth parent | Income replacement for birth parent during time off | Weeks available for non-birth parent | Income replacement for non-birth parent during time off | |
|---|---|---|---|---|---|
| 1. | Germany | 52 weeks ⓘ | €23,559.13 ⓘ | 52 weeks ⓘ | €3,600.00 ⓘ |
| 2. | Netherlands* | 42 weeks ⓘ | €17,220.20 ⓘ | 32 weeks ⓘ | €9,019.10 ⓘ |
| 3. | UK | 52 weeks ⓘ | €12,090.12 ⓘ | 6 weeks ⓘ | €347.41 ⓘ |
| 4. | USA* | 12 weeks ⓘ | €0.00 ⓘ | 12 weeks ⓘ | €0.00 ⓘ |
Countries in which birth parent has to go back to work are during the birth year are marked with *.
All amounts shown in Euros and calculated based on Average wages.
Shareable entitlements are always attributed to the birth parent.